* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 58,365 | 51,760 | |
| EPA Classification | Standard SUV 4WD | ||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13 | 12.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 | 11 | |
| Engine Type | Regular Unleaded V-6 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 3.6 L/220 | 2.3 L/140 | |
| SAE Net Horsepower @ RPM | 293 @ 6400 | 275 @ 5700 | |
| SAE Net Torque @ RPM | 257 @ 4000 | 315 @ 3400 | |
| Passenger Capacity | 6 | 4 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Standard SUV 4WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 13 L/100 km | 12.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | 11 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13 L/100 km | 12.9 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.4 L/100 km | 11 L/100 km | |
| Engine Order Code | ERC | 99H | |
| Engine Type | Regular Unleaded V-6 | Intercooled Turbo Regular Unleaded I-4 | |
| Displacement | 3.6 L/220 | 2.3 L/140 | |
| Fuel System | Sequential MPI | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 293 @ 6400 | 275 @ 5700 | |
| SAE Net Torque @ RPM | 257 @ 4000 | 315 @ 3400 | |
| Trans Order Code | DFW | 44Q | |
| Trans Type | 8 | 7 | |
| Trans Description Cont. | Automatic w/OD | Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 4.28 | |
| Second Gear Ratio (:1) | 3.14 | 2.37 | |
| Third Gear Ratio (:1) | 2.11 | 1.45 | |
| Fourth Gear Ratio (:1) | 1.67 | 1.00 | |
| Fifth Gear Ratio (:1) | 1.28 | 0.78 | |
| Sixth Gear Ratio (:1) | 1.00 | 0.65 | |
| Reverse Ratio (:1) | 3.29 | 5.62 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.45 | ||
| Cold Cranking Amps @ 0° F (Primary) | 700 | 800 | |
| Maximum Alternator Capacity (amps) | 160 | 250 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 6 | 4 | |
| Passenger Volume (ft³) | 151.9 | ||
| Front Head Room (in) | 39.8 | 41 | |
| Front Leg Room (in) | 41.3 | 43.1 | |
| Front Shoulder Room (in) | 59.2 | 55.7 | |
| Front Hip Room (in) | 57.4 | 56.3 | |
| Second Head Room (in) | 39.9 | 39.8 | |
| Second Leg Room (in) | 39.4 | 35.7 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Four Wheel Drive | Standard | Standard | |
| V6 Cylinder Engine (Option) | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | N/A | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | N/A | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tow Hitch (Option) | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Brake Actuated Limited Slip Differential | Standard | N/A | |
| Locking/Limited Slip Differential (Option) | N/A | Standard | |
| 4 Cylinder Engine (Option) | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged (Option) | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| 7-Speed M/T (Option) | N/A | Standard | |
| 7-Speed M/T | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| M/T (Option) | N/A | Standard | |
| M/T | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | Standard | |
| Sun/Moonroof (Option) | Standard | Standard | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Temporary Spare Tire | Standard | N/A | |
| Conventional Spare Tire (Option) | Standard | N/A | |
| Targa Roof | N/A | Standard | |
| Convertible Hardtop | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Tires - Rear All-Terrain (Option) | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | N/A | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| 3rd Row Seat (Option) | Standard | N/A | |
| 3rd Row Seat | Standard | N/A | |
| Power Driver Seat | Standard | N/A | |
| Pass-Through Rear Seat (Option) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Cloth Seats | Standard | Standard | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers (Option) | Standard | N/A | |
| Intermittent Wipers | Standard | Standard | |
| Rear Bucket Seats | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | N/A | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers (Option) | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Remote Trunk Release (Option) | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate (Option) | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat (Option) | Standard | N/A | |
| Heated Steering Wheel | Standard | N/A | |
| WiFi Hotspot | Standard | Standard | |
| Adaptive Cruise Control | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | N/A | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | N/A | |
| Headlights-Auto-Leveling (Option) | Standard | N/A | |
| Lane Departure Warning | Standard | N/A | |
| Cross-Traffic Alert | Standard | N/A | |
| Lane Keeping Assist | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Rear Collision Mitigation | Standard | N/A | |
| Rollover Protection Bars | N/A | Standard | |
| Tow Hooks | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |





















































